<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss"	>
<channel>
	<title>Comments on: 30 Parnell St</title>
	<atom:link href="http://www.forgottenprovidence.com/30-parnell-st/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forgottenprovidence.com/30-parnell-st/</link>
	<description>down and out with the city's vacants</description>
	<lastBuildDate>Sat, 11 Sep 2010 03:22:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Faust</title>
		<link>http://www.forgottenprovidence.com/30-parnell-st/comment-page-1/#comment-566</link>
		<dc:creator>Faust</dc:creator>
		<pubDate>Wed, 12 Aug 2009 02:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.forgottenprovidence.com/?p=2301#comment-566</guid>
		<description>It isn&#039;t hard to understand. It was a favorite among second tier drug dealers. Buy a place at 1/2 the agreed price  (other half in cash under the table) then sell it for actual value. You have just laundered 50% of the value. A similar game goes on with the TV car auctions. Let&#039;s say you have a Ferrari worth $500,000. You have a friend, or two, bid it up to $800,000. He never pays you, and you pay the auctioneers fee of 25K, or so. For 25K, you have converted a 500K car to an 800K car, with the proof on national TV. A 25K paint job wouldn&#039;t do that.</description>
		<content:encoded><![CDATA[<p>It isn&#8217;t hard to understand. It was a favorite among second tier drug dealers. Buy a place at 1/2 the agreed price  (other half in cash under the table) then sell it for actual value. You have just laundered 50% of the value. A similar game goes on with the TV car auctions. Let&#8217;s say you have a Ferrari worth $500,000. You have a friend, or two, bid it up to $800,000. He never pays you, and you pay the auctioneers fee of 25K, or so. For 25K, you have converted a 500K car to an 800K car, with the proof on national TV. A 25K paint job wouldn&#8217;t do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 19harrison</title>
		<link>http://www.forgottenprovidence.com/30-parnell-st/comment-page-1/#comment-563</link>
		<dc:creator>19harrison</dc:creator>
		<pubDate>Tue, 11 Aug 2009 02:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.forgottenprovidence.com/?p=2301#comment-563</guid>
		<description>One explanation for some of the oddly incongruous historical prices might be the result of a fraudulent practice outlined in a providence urbanplanet post from a few years ago (http://www.urbanplanet.org/forums/real-estate-scam-legisl-t38852.html&amp;hl=Possible+Real+Estate+Scam+needs+legislation). Its a bit hard to explain in a sentence, but is in essence a specific mortgage fraud that involves an exchange at an inflated price, an intentional mortgage default, and the defaulting party leaving the country with cash as compensation for ruined credit.</description>
		<content:encoded><![CDATA[<p>One explanation for some of the oddly incongruous historical prices might be the result of a fraudulent practice outlined in a providence urbanplanet post from a few years ago (<a href="http://www.urbanplanet.org/forums/real-estate-scam-legisl-t38852.html&amp;hl=Possible+Real+Estate+Scam+needs+legislation" rel="nofollow">http://www.urbanplanet.org/forums/real-estate-scam-legisl-t38852.html&amp;hl=Possible+Real+Estate+Scam+needs+legislation</a>). Its a bit hard to explain in a sentence, but is in essence a specific mortgage fraud that involves an exchange at an inflated price, an intentional mortgage default, and the defaulting party leaving the country with cash as compensation for ruined credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faust</title>
		<link>http://www.forgottenprovidence.com/30-parnell-st/comment-page-1/#comment-562</link>
		<dc:creator>Faust</dc:creator>
		<pubDate>Tue, 11 Aug 2009 01:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.forgottenprovidence.com/?p=2301#comment-562</guid>
		<description>I just realized something. If the assessors are relying on the Warren Group for info, they are sending out tax bills while relying on secondary sources. A prescription for disaster. In Mass. a copy of every deed goes to the appropriate Tax Assessor. As we said, the assessors are in a little trouble for &quot;fixing&quot; things for the Mayor&#039;s brother. Maybe the &quot;Cianci Days&quot; are not totally behind us.</description>
		<content:encoded><![CDATA[<p>I just realized something. If the assessors are relying on the Warren Group for info, they are sending out tax bills while relying on secondary sources. A prescription for disaster. In Mass. a copy of every deed goes to the appropriate Tax Assessor. As we said, the assessors are in a little trouble for &#8220;fixing&#8221; things for the Mayor&#8217;s brother. Maybe the &#8220;Cianci Days&#8221; are not totally behind us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faust</title>
		<link>http://www.forgottenprovidence.com/30-parnell-st/comment-page-1/#comment-561</link>
		<dc:creator>Faust</dc:creator>
		<pubDate>Tue, 11 Aug 2009 01:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.forgottenprovidence.com/?p=2301#comment-561</guid>
		<description>I happened to be reading a Projo foreclosure article and saw that the Projo also gets its info from the Warren Group. So, Warren supplies all of the info including buyers, or the Projo couldn&#039;t print it. Why not the assessors? Surely it is relevant, who would they send the tax bill to?</description>
		<content:encoded><![CDATA[<p>I happened to be reading a Projo foreclosure article and saw that the Projo also gets its info from the Warren Group. So, Warren supplies all of the info including buyers, or the Projo couldn&#8217;t print it. Why not the assessors? Surely it is relevant, who would they send the tax bill to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faust</title>
		<link>http://www.forgottenprovidence.com/30-parnell-st/comment-page-1/#comment-553</link>
		<dc:creator>Faust</dc:creator>
		<pubDate>Sun, 09 Aug 2009 02:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.forgottenprovidence.com/?p=2301#comment-553</guid>
		<description>On the assessor&#039;s records and the Projo. Certified Assessor&#039;s records are &quot;compotent evidence&quot;, newspapers are &quot;hear say&quot;. That is why they are called news &quot;stories&quot;. 

I also meant the wording above to say Warren is not &quot;paid to report &quot;funny&quot; transactions&quot;.</description>
		<content:encoded><![CDATA[<p>On the assessor&#8217;s records and the Projo. Certified Assessor&#8217;s records are &#8220;compotent evidence&#8221;, newspapers are &#8220;hear say&#8221;. That is why they are called news &#8220;stories&#8221;. </p>
<p>I also meant the wording above to say Warren is not &#8220;paid to report &#8220;funny&#8221; transactions&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faust</title>
		<link>http://www.forgottenprovidence.com/30-parnell-st/comment-page-1/#comment-552</link>
		<dc:creator>Faust</dc:creator>
		<pubDate>Sun, 09 Aug 2009 02:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.forgottenprovidence.com/?p=2301#comment-552</guid>
		<description>Tony, the Property Card and a few observations

Property Sales As of October 20, 2008 
Date        Buyer           Seller         Price     Book Page 
2/28/1997                Zincone, Anna M   $47,000   
5/17/2001                Foster, Bruce     $59,000   
8/13/2002                Philip C Kalf     $28,000    5273 120 
2/10/2006 Franklin Beyes Narciso Guzman    $260,000   
Source: Warren Information Group (1997 forward). Sale transactions may involve buyers, sellers, and book-pages in addition to those reported. Be aware that sales price may be affected by other properties or conditions that were part of the transaction. 

My first observation is that the data is second hand from the Warren Information Group (previously the &quot;Warren Group&quot;, a couple of guys in a walk up office on Summer Street in Boston). I wouldn&#039;t be surprised if they have been keeping track of real estate transactions for 100 years. There was a time, before computers, when every RE Broker carried a &quot;mortgage schedule&quot; booklet printed by the Warren Group. I expect they would know a transaction that &quot;looked funny&quot;, but they are not paid to reprot transactions. There are equally compotent city employees, &quot;see no evil&quot;?

I notice that &quot;buyers&quot; are not always named, wonder why. When Projo publishes it (wouldn&#039;t be surprised if Warren is the source) it is included. We are left to assume the next seller is the previous buyer. Note the 2001, 2002 sales. Since Buyers are not named, and the &quot;sale price&quot; is almost exactly half of the previous sale price, I assume that the previous &quot;Buyers&quot; were partners and that P.C. Kalf was one partner who sold his half to his partner. There is a Book &amp; Page for that one, so it would not be difficult to trace that. Perhaps that partner was Narciso Guzman, who later sold for 260K.

I wonder about the missing names for &quot;Buyers&quot; particularly where there is a &quot;blank&quot; for it. Makes me wonder if this is more of &quot;the Providence way&quot;. Politicians, and their near relatives, love real estate because they have tips on changing neighborhoods, city projects, new highway routes, etc; if they are buyers you won&#039;t find that in the Assessor&#039;s office. Have you been reading about the assessor&#039;s office and the mayor&#039;s brother lately?  It is hardly impossible to find.

Why am I doing this on Saturday night?</description>
		<content:encoded><![CDATA[<p>Tony, the Property Card and a few observations</p>
<p>Property Sales As of October 20, 2008<br />
Date        Buyer           Seller         Price     Book Page<br />
2/28/1997                Zincone, Anna M   $47,000<br />
5/17/2001                Foster, Bruce     $59,000<br />
8/13/2002                Philip C Kalf     $28,000    5273 120<br />
2/10/2006 Franklin Beyes Narciso Guzman    $260,000<br />
Source: Warren Information Group (1997 forward). Sale transactions may involve buyers, sellers, and book-pages in addition to those reported. Be aware that sales price may be affected by other properties or conditions that were part of the transaction. </p>
<p>My first observation is that the data is second hand from the Warren Information Group (previously the &#8220;Warren Group&#8221;, a couple of guys in a walk up office on Summer Street in Boston). I wouldn&#8217;t be surprised if they have been keeping track of real estate transactions for 100 years. There was a time, before computers, when every RE Broker carried a &#8220;mortgage schedule&#8221; booklet printed by the Warren Group. I expect they would know a transaction that &#8220;looked funny&#8221;, but they are not paid to reprot transactions. There are equally compotent city employees, &#8220;see no evil&#8221;?</p>
<p>I notice that &#8220;buyers&#8221; are not always named, wonder why. When Projo publishes it (wouldn&#8217;t be surprised if Warren is the source) it is included. We are left to assume the next seller is the previous buyer. Note the 2001, 2002 sales. Since Buyers are not named, and the &#8220;sale price&#8221; is almost exactly half of the previous sale price, I assume that the previous &#8220;Buyers&#8221; were partners and that P.C. Kalf was one partner who sold his half to his partner. There is a Book &amp; Page for that one, so it would not be difficult to trace that. Perhaps that partner was Narciso Guzman, who later sold for 260K.</p>
<p>I wonder about the missing names for &#8220;Buyers&#8221; particularly where there is a &#8220;blank&#8221; for it. Makes me wonder if this is more of &#8220;the Providence way&#8221;. Politicians, and their near relatives, love real estate because they have tips on changing neighborhoods, city projects, new highway routes, etc; if they are buyers you won&#8217;t find that in the Assessor&#8217;s office. Have you been reading about the assessor&#8217;s office and the mayor&#8217;s brother lately?  It is hardly impossible to find.</p>
<p>Why am I doing this on Saturday night?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony P</title>
		<link>http://www.forgottenprovidence.com/30-parnell-st/comment-page-1/#comment-549</link>
		<dc:creator>Tony P</dc:creator>
		<pubDate>Fri, 07 Aug 2009 15:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.forgottenprovidence.com/?p=2301#comment-549</guid>
		<description>That property card is interesting. From $47K in 1997, to $28K in 2002, and back up to $260K in 2006. A 1000% markup. 

It indicates the real bubble was 2002 to 2006.</description>
		<content:encoded><![CDATA[<p>That property card is interesting. From $47K in 1997, to $28K in 2002, and back up to $260K in 2006. A 1000% markup. </p>
<p>It indicates the real bubble was 2002 to 2006.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

